Biggest employers (2006)
Here’s a top-down list of Iowa’s largest employers (2006) |
|
| NAME | INDUSTRY |
| Hy-Vee | Retail Trade |
| Wal-Mart | Retail Trade |
| University of Iowa | Educational Services |
| Deere & Co | Manufacturing |
| Rockwell Collins | Manufacturing |
| US Postal Service | Transportation |
| Principal Financial Group | Finance & Insurance |
| Tyson Fresh Meats | Manufacturing |
| Wells Fargo Bank | Finance & Insurance |
| Iowa State University | Educational Services |
| Pella Corporation | Manufacturing |
| Fareway Stores | Retail Trade |
| Des Moines Independent School District | Educational Services |
| Iowa Health-Des Moines | Health Services |
| Mercy Hospital Medical Center-Des Moines | Health Services |
| Casey’s Marketing | Retail Trade |
| Target | Retail Trade |
| Maytag Corporation | Manufacturing |
| Nationwide Insurance Company | Finance & Insurance |
| MidAmerican Energy Corporation | Utilities |
| Winnebago Industries | Manufacturing |
| United Parcel Service | Transportation |
| Iowa Department of Transportation | Government |
| Genesis Health System | Health Services |
| Cedar Rapids Community School District | Educational Services |
| Care Initiatives | Health Services |
| Heartland Express | Transportation |
| Menards | Retail Trade |
| Mercy Health Services-Dubuque | Health Services |
| CRST Inc | Transportation |
| Communications Data Services | Business Services |
| Pioneer Hi-Bred | Wholesale Trade |
| Mercy Medical Center-North Iowa | Health Services |
| Iowa Department of Human Services | Government |
| Covenant Medical Center | Health Services |
| St Luke’s Methodist Hospital-Cedar Rapids | Health Services |
| Davenport Community School District | Educational Services |
| Wells Dairy Inc | Manufacturing |
| Life Investors Insurance of Iowa | Finance & Insurance |
| Younkers | Retail Trade |
| Cargill Meat Solutions Corp | Manufacturing |
| ABCM Corp | Health Services |
| University of Northern Iowa | Educational Services |
| ALCOA Inc | Manufacturing |
| Electrolux Home Products | Manufacturing |
| Good Samaritan Society | Health Services |
| Mercy Medical Center-Cedar Rapids | Health Services |
| Swift & Co | Manufacturing |
| City of Des Moines | Government |
| HON Company | Manufacturing |
| Sioux City Community School District | Educational Services |
| Qwest Corporation | Information |
| Vermeer Manufacturing | Manufacturing |
| John Morrell & Co | Manufacturing |
| JC Penney | Retail Trade |
| Walgreen Company | Retail Trade |
| Dubuque Community School District | Educational Services |
| Allen Memorial Hospital | Health Services |
| Kum & Go | Retail Trade |
| NCS Pearson | Information |
| Iowa Department of Judicial Administration | Government |
| Kirkwood Community College | Educational Services |
| Farmland Foods | Manufacturing |
| Sears Roebuck & Co | Retail Trade |
| US Department of Agriculture | Government |
| Iowa City Community School District | Educational Services |
| Sedona Staffing | Business Services |
| Wellmark Inc | Finance & Insurance |
| BFS North American Tire | Manufacturing |
| Isle of Capri/Rhythm City Casino | Arts & Entertainment |
| Waterloo Community School District | Educational Services |
| Kraft Pizza Co | Manufacturing |
| K-Mart | Retail Trade |
| Des Moines Area Community College | Educational Services |
| City of Cedar Rapids | Government |
| Allsteel | Manufacturing |
| Foods Inc (Dahl’s) | Retail Trade |
| Great River Medical Center | Health Services |
| Red Lobster-Olive Garden | Accommodations/Food Services |
| Interstate Power & Light Company | Utilities |
| Best Buy Stores | Retail Trade |
| West Des Moines Community School District | Educational Services |
| Lennox Manufacturing | Manufacturing |
| APAC Customer Services | Business Services |
| US Bank NA | Finance & Insurance |
| Applebee’s Neighborhood Grill | Accommodations/Food Services |
| Monsanto Company | Manufacturing |
| Access Direct Telemarketing | Business Services |
| Prairie Meadows | Arts & Entertainment |
| Mediacom Communications | Information |
| Area Educational Agency 267 | Educational Services |
| Kelly Services | Business Services |
| Marsh Group | Finance & Insurance |
| Council Bluffs Community School District | Educational Services |
| Archer-Daniels-Midland | Manufacturing |
| Mary Greeley Medical Center | Health Services |
| Kohl’s Dept Stores | Retail Trade |
| Lowe’s Home Centers | Retail Trade |
| Omega Cabinets | Manufacturing |
| Pizza Hut | Accommodations/Food Services |
| Cargill Inc | Manufacturing |
| Bertch Cabinet Company | Manufacturing |
| West Liberty Foods | Manufacturing |
| ACT Inc | Educational Services |
| Dept of Veterans Affairs Medical Center | Government |
| Mercy Hospital-Iowa City | Health Services |
| McFarland Clinic | Health Services |
| Iowa Health Physicians | Health Services |
| Dollar General | Retail Trade |
| Ameristar Casino | Arts & Entertainment |
| Polk County | Government |
| Kinseth Hotel Corporation | Accommodations/Food Services |
| FBL Financial Group | Finance & Insurance |
| Curries-Graham (AADG) | Manufacturing |
| Alegent Health | Health Services |
| Eaton Corporation | Manufacturing |
| St Luke’s Regional Medical Center-Sioux City | Health Services |
| Perkins Restaurant & Bakery | Accommodations/Food Services |
| Per Mar Security Services | Business Services |
| Fisher Controls International | Manufacturing |
| Meskwaki Casino & Hotel | Accommodations/Food Services |
| Employer’s Mutual Casualty | Finance & Insurance |
| Minnesota Mining & Manufacturing | Manufacturing |
| Featherlite Inc | Manufacturing |
| Quaker Manufacturing | Manufacturing |
| Drake University | Educational Services |
| Harvey’s Casino | Arts & Entertainment |
| YMCA | Civic Organization |
| Fort Dodge Laboratories | Manufacturing |
Source: Iowa Workforce Development, Quarterly Census of Employment and Wages (QCEW). Based on number of employees as of December 31, 2006. Includes both private and government ownership. Number of employees not released.


Copyright 2009 All Rights Reserved.
Leave a Reply