Biggest employers
Here’s a top-down list of Iowa’s largest employers |
|||||||
| NAME | INDUSTRY | ||||||
| Hy-Vee | Retail Trade | ||||||
| Wal-Mart | Retail Trade | ||||||
| University of Iowa | Educational Services | ||||||
| Deere & Co | Manufacturing | ||||||
| Rockwell Collins | Manufacturing | ||||||
| Principal Financial Group | Finance & Insurance | ||||||
| Minneapolis Postal Service Center | Transportation | ||||||
| Iowa State University of Science & Technology | Educational Services | ||||||
| Wells Fargo Bank | Finance & Insurance | ||||||
| Tyson Fresh Meats | Manufacturing | ||||||
| Fareway Stores | Retail Trade | ||||||
| Pella Corporation | Manufacturing | ||||||
| Des Moines Independent School District | Educational Services | ||||||
| Iowa Health-Des Moines | Health Services | ||||||
| Mercy Hospital Medical Center | Health Services | ||||||
| Casey’s General Stores | Retail Trade | ||||||
| Target Corporation | Retail Trade | ||||||
| Genesis Health System | Health Services | ||||||
| Nationwide Mutual Insurance Company | Finance & Insurance | ||||||
| Cedar Rapids Community School District | Educational Services | ||||||
| MidAmerican Energy Company | Utilities | ||||||
| Winnebago Industries | Manufacturing | ||||||
| Pioneer Hi-Bred International Inc. | Wholesale Trade | ||||||
| Heartland Express Inc. of Iowa | Transportation | ||||||
| United Parcel Service | Transportation | ||||||
| Iowa Department of Transportation | Government | ||||||
| Maytag Corporation / Whirlpool Corp | Manufacturing | ||||||
| Menard Inc. | Retail Trade | ||||||
| Care Initiatives | Health Services | ||||||
| Life Investors Insurance of Iowa | Finance & Insurance | ||||||
| Mercy Health Services-Iowa Corp | Health Services | ||||||
| St Luke’s Methodist Hospital | Health Services | ||||||
| Communications Data Services | Business Services | ||||||
| Davenport Community School District | Educational Services | ||||||
| Iowa Dept. of Human Services | Government | ||||||
| Mercy Medical Center-North Iowa | Health Services | ||||||
| Covenant Medical Center | Health Services | ||||||
| CRST Inc | Transportation | ||||||
| Carson Pirie Scott LLC | Retail Trade | ||||||
| Cargill Meat Solutions Corp | Manufacturing | ||||||
| University of Northern Iowa | Educational Services | ||||||
| ABCM Corp | Health Services | ||||||
| City of Des Moines | Government | ||||||
| Wells Dairy Inc | Manufacturing | ||||||
| Vermeer Manufacturing | Manufacturing | ||||||
| Frigidaire | Manufacturing | ||||||
| Sioux City Community School District | Educational Services | ||||||
| ALCOA Inc | Manufacturing | ||||||
| Good Samaritan Society | Health Services | ||||||
| Walgreen Company | Retail Trade | ||||||
| Swift & Co | Manufacturing | ||||||
| Qwest Corporation | Information | ||||||
| Dubuque Community School District | Educational Services | ||||||
| HON Company | Manufacturing | ||||||
| Mercy Medical Center | Health Services | ||||||
| Isle of Capri (IOC) Services | Arts & Entertainment | ||||||
| Kirkwood Community College | Educational Services | ||||||
| Kum & Go | Retail Trade | ||||||
| Allen Memorial Hospital | Health Services | ||||||
| Iowa City Community School District | Educational Services | ||||||
| Des Moines Area Community College | Educational Services | ||||||
| JC Penney | Retail Trade | ||||||
| Iowa Department of Judicial Administration | Government | ||||||
| Farmland Foods | Manufacturing | ||||||
| Wellmark Inc | Finance & Insurance | ||||||
| Waterloo Community School District | Educational Services | ||||||
| US Department of Agriculture | Government | ||||||
| Kraft Pizza Co | Manufacturing | ||||||
| City of Cedar Rapids | Government | ||||||
| NCS Pearson | Information | ||||||
| Red Lobster-Olive Garden | Accommodations/Food Services | ||||||
| Great River Medical Center | Health Services | ||||||
| West Des Moines Community School District | Educational Services | ||||||
| Allsteel | Manufacturing | ||||||
| Prairie Meadows Racetrack & Casino | Arts & Entertainment | ||||||
| Sears Roebuck & Co | Retail Trade | ||||||
| BFS North American Tire | Manufacturing | ||||||
| K-Mart | Retail Trade | ||||||
| Applebee’s Neighborhood Grill | Accommodations/Food Services | ||||||
| Archer-Daniels-Midland | Manufacturing | ||||||
| Monsanto Company | Manufacturing | ||||||
| Foods Inc (Dahl’s) | Retail Trade | ||||||
| John Morrell & Co | Manufacturing | ||||||
| Kelly Services | Business Services | ||||||
| Interstate Power & Light Company | Utilities | ||||||
| West Liberty Foods | Manufacturing | ||||||
| Lennox Manufacturing | Manufacturing | ||||||
| Mediacom Communications | Information | ||||||
| Marsh Group | Finance & Insurance | ||||||
| Per Mar Security Services | Business Services | ||||||
| US Bank NA | Finance & Insurance | ||||||
| LA Leasing Inc. | |||||||
| Cargill / Nutrena Feeds | Manufacturing | ||||||
| Mary Greeley Medical Center | Health Services | ||||||
| Best Buy Stores | Retail Trade | ||||||
| Council Bluffs Community School District | Educational Services | ||||||
| Lowe’s Home Centers | Retail Trade | ||||||
| Area Educational Agency 267 | Educational Services | ||||||
| IA Dept. of Natural Resources | Government | ||||||
| Polk County | Government | ||||||
| VA Central Iowa Health Care System | Health Services | ||||||
| FBL Financial Group | Finance & Insurance | ||||||
| Dept of Veterans Affairs Medical Center | Government | ||||||
| Mercy Hospital | Health Services | ||||||
| Iowa Health Physicians | Health Services | ||||||
| AADG/Curries-Graham | |||||||
| Pizza Hut | Accommodations/Food Services | ||||||
| Omega Cabinets | Manufacturing | ||||||
| St. Luke’s Regional Medical Center | Health Services | ||||||
| ACT Inc | Educational Services | ||||||
| McFarland Clinic | Health Services | ||||||
| Bertch Cabinet Company | Manufacturing | ||||||
| Advance Services Inc. | |||||||
| Fisher Controls International | Manufacturing | ||||||
| Dollar General | Retail Trade | ||||||
| Drake University | Educational Services | ||||||
| Kinseth Hotel Corporation | Accommodations/Food Services | ||||||
| Perkins Restaurant & Bakery | Accommodations/Food Services | ||||||
| Kohl’s Dept Stores | Retail Trade | ||||||
| Sac & Fox Tribe / Meskwaki Casino & Hotel | Accommodations/Food Services | ||||||
| City of Davenport | Government | ||||||
| Ameristar Casino | Arts & Entertainment | ||||||
| Manpower Inc. of Cedar Rapids | Business Services | ||||||
| Alegent Health | Health Services | ||||||
| Access Direct Telemarketing | Business Services | ||||||
| Employer’s Mutual Casualty | Finance & Insurance | ||||||
| Quaker Manufacturing | Manufacturing | ||||||
| Fort Dodge Laboratories | Manufacturing | ||||||
| APAC Customer Services | Business Services | ||||||
| Electronic Data Systems Corp | |||||||
| Mercy Clinics Inc. | Health Services | ||||||
| Source: Iowa Department of Economic Development, Iowa Workforce Development, Quarterly Census of Employment and Wages (QCEW). Based on number of employees as of Dec. 31, 2007. Includes both private and government ownership. Number of employees not released. | |||||||
Your Turn: What’s great about working for these employers? Add your thoughts below.


Copyright 2009 All Rights Reserved.
February 23rd, 2009 at 12:03 pm
Thanks, Robby! Good ideas. This is how we received the information from the state, but we can certainly review what we can do to make the information more useful. Thanks for your feedback!
February 22nd, 2009 at 10:07 pm
Great list, but which employers are the biggest in each category?! Could they be ordered by category or in alphebetical order?! Maybe you can add links to their webpages if they exist?!